Simple, transparent pricing with no hidden fees. See exactly what each service costs and what your budget gets you.
Higher-tier plans include monthly usage credits that roll over if unused.
included credits
credits/month (rollover)
credits/month (rollover)
credits/month (rollover)
Here's what $10 gets you for each service.
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| Making Calls | $0.028/min | ~357 minutes of outbound calls | Rates may vary by region |
| Receiving Calls | $0.017/min | ~588 minutes of inbound calls | Rates may vary by region |
| Text Messages (SMS) | $0.0166/segment | ~602 text message segments | US/Canada rates shown |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| Email Sending | $0.00135/email | ~7,400 emails | — |
| Dedicated Email IP | $118/month | Professional email deliverability | Monthly subscription |
| Email Verification | $0.005/verification | ~2,000 email verifications | — |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| Content AI (Text) | $0.18/1,000 words | ~55,500 words generated | — |
| Content AI (Images) | $0.12/image | ~83 AI-generated images | — |
| Workflow Premium Features | $0.02/execution | ~500 workflow executions | — |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| AI Chat Messages | $0.04/message | ~250 AI chat messages | Based on GPT-4.1 rates |
| AI Voice Calls | $0.26/minute | ~38 minutes of AI voice calls | Rates vary by LLM selected |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| GPT-4o Mini (Input) | $1.20/750K words | ~6.25M words input | Token-based pricing |
| GPT-4o Mini (Output) | $4.80/750K words | ~1.56M words output | Token-based pricing |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| WhatsApp Messages | $0.148/message | ~67 WhatsApp messages | — |
| Reviews AI Responses | $0.10/response | ~100 AI review responses | — |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| Funnel AI Builder | $1.98/funnel | ~5 AI-built funnels | — |
| Agent Studio (GPT-4o Mini) | $0.50/750K words | ~15M words processed | Token-based pricing |
| Service | Rate | $10 Gets You | Notes |
|---|---|---|---|
| Domain Purchase | $20/domain | Custom domain registration | One-time purchase |
See which usage-based services are available on each plan.
| Service | AI Starter | AI Social + Reputation $50/mo | AI Employee $100/mo | AI Growth $100/mo |
|---|---|---|---|---|
| Phone & Messaging | ||||
| Making Calls | ||||
| Receiving Calls | ||||
| Text Messages (SMS) | ||||
| Email Services | ||||
| Email Sending | ||||
| Dedicated Email IP | ||||
| Email Verification | ||||
| AI Content & Automation | ||||
| Content AI (Text) | ||||
| Content AI (Images) | ||||
| Workflow Premium Features | ||||
| Conversation & Voice AI | ||||
| AI Chat Messages | — | |||
| AI Voice Calls | — | |||
| External AI Models | ||||
| GPT-4o Mini (Input) | — | — | ||
| GPT-4o Mini (Output) | — | — | ||
| Social & Reviews | ||||
| WhatsApp Messages | — | |||
| Reviews AI Responses | — | |||
| Advanced AI Tools | ||||
| Funnel AI Builder | — | — | ||
| Agent Studio (GPT-4o Mini) | — | — | ||
| Domains | ||||
| Domain Purchase | ||||
Enhance your plan with these powerful add-ons.
Usage-based billing is transparent and visible inside your dashboard.
Choose a plan that fits your needs. Scale your usage as your business grows.